Stadium
Estadio Municipal Pérez ZeledónYellow Card (96)Luis Hernandez
Yellow Card (93)Manuel Morán
Goal (66)Getsel Montes
Yellow Card (50)Getsel Montes
Yellow Card (40)Rawy Rodriguez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 22 | 14 | 3 | 5 | 30 | 12 | +18 | |
| 2 | 41 | 22 | 12 | 5 | 5 | 39 | 23 | +16 | |
| 3 | 34 | 20 | 10 | 4 | 6 | 25 | 21 | +4 | |
| 4 | 33 | 20 | 10 | 3 | 7 | 26 | 21 | +5 | |
| 5 | 26 | 18 | 7 | 5 | 6 | 28 | 20 | +8 | |
| 6 | 22 | 18 | 6 | 4 | 8 | 16 | 21 | -5 | |
| 7 | 21 | 18 | 6 | 3 | 9 | 21 | 25 | -4 | |
| 8 | 16 | 18 | 4 | 4 | 10 | 22 | 29 | -7 | |
| 9 | 14 | 18 | 2 | 8 | 8 | 19 | 30 | -11 | |
| 10 | 14 | 18 | 3 | 5 | 10 | 13 | 37 | -24 |
Prediction
53 votes
Recent results
PEPGP
GGGGP



