Stadium
Municipal Pérez ZeledónYellow Card (86)Kenneth Guzmán Sánchez
Substitution (84)Shandon Wright CabreraMarvin Angulo
Substitution (79)John FonsecaJefferson Rivera Stuart
Substitution (79)Rodrigo Garita ValverdeLuis Hernández
Substitution (76)Kevin Fajardo MartínezRené Miranda
Yellow Card (63)Joshua Canales
Substitution (62)Luis Loroña AguilarHoracio Aguirre Santellán
Substitution (60)Sergio Núñez GutiérrezElian Morales Traña
Substitution (60)Tristán DemetriusAxel Amador
Yellow Card (58)Eduardo Pastrana Reyes
Substitution (45)Joshua CanalesEthan Drummond Arroyo
Substitution (45)Barlon SequeiraKendall Porras Montero
Goal (45)Marvin Angulo
Yellow Card (41)John Jairo Ruíz
Goal (24)Luis Hernandez
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 22 | 14 | 3 | 5 | 30 | 12 | +18 | |
| 2 | 41 | 22 | 12 | 5 | 5 | 39 | 23 | +16 | |
| 3 | 34 | 20 | 10 | 4 | 6 | 25 | 21 | +4 | |
| 4 | 33 | 20 | 10 | 3 | 7 | 26 | 21 | +5 | |
| 5 | 26 | 18 | 7 | 5 | 6 | 28 | 20 | +8 | |
| 6 | 22 | 18 | 6 | 4 | 8 | 16 | 21 | -5 | |
| 7 | 21 | 18 | 6 | 3 | 9 | 21 | 25 | -4 | |
| 8 | 16 | 18 | 4 | 4 | 10 | 22 | 29 | -7 | |
| 9 | 14 | 18 | 2 | 8 | 8 | 19 | 30 | -11 | |
| 10 | 14 | 18 | 3 | 5 | 10 | 13 | 37 | -24 |
Prediction
12 votes
Recent results
PPEEE
PEPEP



