Stadium
Estadio Municipal Guillermo Guzmán DíazYellow Card (92)Sebastián Rolando Torres
Goal (89)M. Quezada
Yellow Card (82)Leonardo Povea
Yellow Card (66)G. Navarrete
Goal (60)Leonardo Povea
Yellow Card (45)C. Jopia
Yellow Card (35)J. Basualto
Group B
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 8 | 5 | 3 | 0 | 14 | 5 | +9 | |
| 2 | 18 | 8 | 5 | 3 | 0 | 9 | 2 | +7 | |
| 3 | 10 | 9 | 3 | 1 | 5 | 7 | 11 | -4 | |
| 4 | 9 | 9 | 2 | 3 | 4 | 7 | 9 | -2 | |
| 5 | 9 | 8 | 3 | 0 | 5 | 7 | 10 | -3 | |
| 6 | 8 | 8 | 2 | 2 | 4 | 5 | 8 | -3 | |
| 7 | 8 | 8 | 2 | 2 | 4 | 6 | 10 | -4 |
Prediction
24 votes
Recent results
GPPP
PPPGE



