Stadium
Banco GuayaquilSubstitution (87)Jandry Gómez CueroMilton Céliz
Yellow Card (77)Andy Velasco Gracia
Substitution (73)Junior Sornoza MoreiraYouri Ochoa
Substitution (73)Ronald Briones LegardaJustin Lerma Soliz
Substitution (68)Daykol Romero PadillaJhon Espinoza Izquierdo
Substitution (68)Carlos González EspínolaDjorkaeff Reasco González
Substitution (67)Miguel Parrales VeraWalter Chalá Rosales
Substitution (61)Aron Rodríguez FrancoDarwin Guagua Silva
Yellow Card (61)Djorkaeff Reasco González
Substitution (60)Tomás MartínezByron Castillo
Substitution (45)Héctor VillalbaKlever Caicedo Portocarrero
Substitution (45)Marcos Mejía MeroJefferson Wila
Yellow Card (29)José Contreras Verna
Yellow Card (29)Walter Chalá Rosales
Goal (7)Emerson Pata
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 16 | 12 | 1 | 3 | 32 | 18 | +14 | |
| 2 | 27 | 16 | 8 | 3 | 5 | 18 | 17 | +1 | |
| 3 | 26 | 16 | 7 | 5 | 4 | 26 | 14 | +12 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 18 | 13 | +5 | |
| 5 | 26 | 16 | 7 | 5 | 4 | 19 | 16 | +3 | |
| 6 | 24 | 15 | 7 | 3 | 5 | 16 | 13 | +3 | |
| 7 | 22 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | |
| 8 | 20 | 16 | 6 | 2 | 8 | 17 | 16 | +1 | |
| 9 | 20 | 16 | 5 | 5 | 6 | 15 | 18 | -3 | |
| 10 | 19 | 16 | 6 | 4 | 6 | 13 | 16 | -3 | |
| 11 | 19 | 16 | 5 | 4 | 7 | 14 | 19 | -5 | |
| 12 | 18 | 16 | 4 | 6 | 6 | 19 | 21 | -2 | |
| 13 | 17 | 16 | 4 | 5 | 7 | 15 | 18 | -3 | |
| 14 | 17 | 16 | 4 | 5 | 7 | 16 | 22 | -6 | |
| 15 | 16 | 16 | 4 | 4 | 8 | 8 | 15 | -7 | |
| 16 | 12 | 16 | 3 | 3 | 10 | 7 | 19 | -12 |
Prediction
226 votes
Recent results
PGGGG
GEPEG



