Stadium
Gonzalo Pozo RipaldaGoal (91)Byron Palacios
Substitution (82)Everardo RoseAlex Rodríguez Reascos
Substitution (77)Santiago ArrietaAgustín Mansilla
Substitution (76)Byron PalaciosJosé Fajardo
Substitution (76)Facundo Martínez MontagnoliJerónimo Cacciabue
Substitution (76)Jorge Cabeza MinaEmiliano Griffa
Substitution (76)Luis MorenoDaniel Clavijo Romero
Goal (71)Luis Cangá
Substitution (65)Néstor Caicedo MinaTobías Coppo
Substitution (65)Cristopher BenalcázarEddy Mejía
Substitution (65)Miguel Caicedo OrobioMaiky De La Cruz Borja
Penalty saved (59)Luis Cangá Sánchez
Penalty (56)Maiky De La Cruz Borja
Substitution (45)Martín CaramutoCristhian Solano
Goal (32)Mauricio Alonso
Yellow Card (24)Cristhian Solano
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 16 | 12 | 1 | 3 | 32 | 18 | +14 | |
| 2 | 27 | 16 | 8 | 3 | 5 | 18 | 17 | +1 | |
| 3 | 26 | 16 | 7 | 5 | 4 | 26 | 14 | +12 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 18 | 13 | +5 | |
| 5 | 26 | 16 | 7 | 5 | 4 | 19 | 16 | +3 | |
| 6 | 24 | 15 | 7 | 3 | 5 | 16 | 13 | +3 | |
| 7 | 22 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | |
| 8 | 20 | 16 | 6 | 2 | 8 | 17 | 16 | +1 | |
| 9 | 20 | 16 | 5 | 5 | 6 | 15 | 18 | -3 | |
| 10 | 19 | 16 | 6 | 4 | 6 | 13 | 16 | -3 | |
| 11 | 19 | 16 | 5 | 4 | 7 | 14 | 19 | -5 | |
| 12 | 18 | 16 | 4 | 6 | 6 | 19 | 21 | -2 | |
| 13 | 17 | 16 | 4 | 5 | 7 | 15 | 18 | -3 | |
| 14 | 17 | 16 | 4 | 5 | 7 | 16 | 22 | -6 | |
| 15 | 16 | 16 | 4 | 4 | 8 | 8 | 15 | -7 | |
| 16 | 12 | 16 | 3 | 3 | 10 | 7 | 19 | -12 |
Prediction
119 votes
Recent results
EPGGE
EEEG



