Stadium
Stade Bollaert-DelelisBroadcast
Disney+Goal (89)Samson Baidoo
Yellow Card (85)Laurent Abergel
Substitution (82)Florian SotocaWesley Said
Substitution (82)Jean-Victor MakengoDermane Karim
Substitution (81)Saud AbdulhamidRuben Aguilar
Goal (77)Wesley Said
Substitution (75)Joel Mugisha MvukaThéo Le Bris
Substitution (75)Sambou SoumanoAiyegun Tosin
Substitution (71)Rayan FofanaOdsonne Édouard
Substitution (71)Morgan GuilavoguiFlorian Thauvin
Substitution (65)Noah CadiouArthur Avom Ebong
Substitution (65)Pablo PagisMohamed Bamba
Yellow Card (63)Jonathan Gradit
Substitution (59)Andrija BulatovicMamadou Sangare
Yellow Card (39)Mamadou Sangare
Yellow Card (26)Arthur Avom Ebong
Goal (6)Odsonne Edouard
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 34 | 24 | 4 | 6 | 74 | 29 | +45 | |
| 2 | 70 | 34 | 22 | 4 | 8 | 66 | 35 | +31 | |
| 3 | 61 | 34 | 18 | 7 | 9 | 52 | 37 | +15 | |
| 4 | 60 | 34 | 18 | 6 | 10 | 53 | 40 | +13 | |
| 5 | 59 | 34 | 18 | 5 | 11 | 63 | 45 | +18 | |
| 6 | 59 | 34 | 17 | 8 | 9 | 59 | 50 | +9 | |
| 7 | 54 | 34 | 16 | 6 | 12 | 60 | 54 | +6 | |
| 8 | 53 | 34 | 15 | 8 | 11 | 58 | 47 | +11 | |
| 9 | 45 | 34 | 11 | 12 | 11 | 48 | 51 | -3 | |
| 10 | 44 | 33 | 12 | 8 | 13 | 47 | 46 | +1 | |
| 11 | 44 | 34 | 11 | 11 | 12 | 47 | 50 | -3 | |
| 12 | 39 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | |
| 13 | 36 | 34 | 9 | 9 | 16 | 29 | 48 | -19 | |
| 14 | 35 | 34 | 7 | 14 | 13 | 32 | 44 | -12 | |
| 15 | 34 | 34 | 8 | 10 | 16 | 34 | 44 | -10 | |
| 16 | 32 | 34 | 7 | 11 | 16 | 37 | 60 | -23 | |
| 17 | 23 | 33 | 5 | 8 | 20 | 29 | 52 | -23 | |
| 18 | 17 | 34 | 3 | 8 | 23 | 32 | 76 | -44 |
Prediction
159 votes
Recent results
PGGGE
EPEPG
Head to head
- May. 2024
Lens2 - 0
Lorient - Nov. 2023
Lorient0 - 0
Lens - May. 2023
Lorient1 - 3
Lens - Feb. 2023
Lorient1 - 1
Lens

