Stadium
Stade Auguste-DelauneYellow Card (86)Blondy Noukeu
Substitution (83)Yaya FofanaMaxime Busi
Substitution (83)Zoran MocoJulien Boyer
Substitution (83)Aurélien PlatretJoffrey Bultel
Substitution (77)Ange TiaTheo Leoni
Substitution (74)Jonas MartinSonny Duflos
Substitution (74)Corentin FatouMartin Lecolier
Substitution (57)Hiroki SekineAbdoul Koné
Substitution (57)Eloge ZabiJohn Patrick
Substitution (57)Adama BojangKeito Nakamura
Substitution (54)Noah FatarVincent Burlet
Yellow Card (39)Elie N'Tamon
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 34 | 20 | 7 | 7 | 59 | 32 | +27 | |
| 2 | 62 | 34 | 16 | 14 | 4 | 50 | 31 | +19 | |
| 3 | 61 | 35 | 18 | 7 | 10 | 59 | 38 | +21 | |
| 4 | 59 | 35 | 15 | 14 | 6 | 45 | 39 | +6 | |
| 5 | 58 | 34 | 16 | 10 | 8 | 48 | 37 | +11 | |
| 6 | 56 | 34 | 14 | 14 | 6 | 53 | 35 | +18 | |
| 7 | 52 | 34 | 15 | 7 | 12 | 49 | 39 | +10 | |
| 8 | 51 | 34 | 14 | 9 | 11 | 41 | 31 | +10 | |
| 9 | 45 | 34 | 12 | 9 | 13 | 48 | 62 | -14 | |
| 10 | 43 | 34 | 11 | 10 | 13 | 53 | 45 | +8 | |
| 11 | 40 | 34 | 10 | 10 | 14 | 41 | 48 | -7 | |
| 12 | 39 | 34 | 8 | 15 | 11 | 33 | 39 | -6 | |
| 13 | 37 | 34 | 9 | 10 | 15 | 38 | 44 | -6 | |
| 14 | 37 | 34 | 9 | 10 | 15 | 35 | 52 | -17 | |
| 15 | 36 | 34 | 9 | 9 | 16 | 34 | 49 | -15 | |
| 16 | 35 | 35 | 7 | 14 | 14 | 31 | 48 | -17 | |
| 17 | 28 | 34 | 5 | 13 | 16 | 23 | 42 | -19 | |
| 18 | 24 | 34 | 6 | 6 | 22 | 37 | 65 | -28 |
Prediction
50 votes
Recent results
GPEPE
EGGEP



