Stadium
La EquidadBroadcast
RCN Nuestra TeleYellow Card (91)Yesid Díaz Montero
Yellow Card (89)Arlen Banguero Vásquez
Goal (88)Andrés Arroyo
Substitution (80)Julián CastilloYesus Cabrera
Substitution (78)Jhon Palacios SanchezRichardson Rivas Torres
Substitution (70)Delio Ramírez RaigosaJeison Mena Victoria
Substitution (70)Jhon Velásquez TurgaSebastián Navarro Otalora
Substitution (66)Jhon Martínez LópezJoan Cajares Valverde
Substitution (66)Julio SinisterraAndrés Amaya
Yellow Card (31)Jeison Mena Victoria
Yellow Card (24)Andrés Aedo Ramirez
Goal (20)Ítalo Montaño
Goal (2)Andrés Arroyo
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 21 | 15 | 1 | 5 | 44 | 17 | +27 | |
| 2 | 39 | 21 | 12 | 3 | 6 | 34 | 26 | +8 | |
| 3 | 37 | 21 | 10 | 7 | 4 | 30 | 17 | +13 | |
| 4 | 34 | 21 | 8 | 10 | 3 | 33 | 25 | +8 | |
| 5 | 34 | 21 | 10 | 4 | 7 | 26 | 20 | +6 | |
| 6 | 34 | 21 | 10 | 4 | 7 | 29 | 28 | +1 | |
| 7 | 33 | 21 | 8 | 9 | 4 | 34 | 23 | +11 | |
| 8 | 28 | 21 | 7 | 7 | 7 | 28 | 35 | -7 | |
| 9 | 27 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | |
| 10 | 26 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | |
| 11 | 26 | 19 | 7 | 5 | 7 | 26 | 24 | +2 | |
| 12 | 26 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | |
| 13 | 23 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | |
| 14 | 22 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | |
| 15 | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 16 | 18 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | |
| 17 | 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | |
| 18 | 17 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | |
| 19 | 16 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | |
| 20 | 10 | 19 | 1 | 7 | 11 | 15 | 32 | -17 |
Prediction
165 votes
Recent results
PEEEE
GPPEP
Head to head
- Jan. 2026
Fortaleza FC2 - 1
Boyacá Chicó - Oct. 2025
Fortaleza FC1 - 0
Boyacá Chicó - Apr. 2025
Boyacá Chicó0 - 2
Fortaleza FC - Aug. 2024
Boyacá Chicó2 - 2
Fortaleza FC

