Stadium
Bank of America StadiumBroadcast
Apple TVYellow Card (90)Hany Mukhtar
Penalty (88)Brian Schwake
Penalty goal (88)Archie Goodwin
Substitution (82)Rodolfo AlokoPep Mas Jaume
Substitution (82)Archie GoodwinIdan Toklomati
Substitution (78)Reed Baker-WhitingAhmed Qasem
Substitution (75)Sam SurridgeWoobens Pacius
Substitution (74)Cristian EspinozaWarren Madrigal
Substitution (70)Tyger SmallsKerwin Vargas
Penalty saved (64)Idan Toklomati
Yellow Card (63)Daniel Lovitz
Penalty (62)Daniel Lovitz
Goal (61)Patrick Yazbek
Substitution (50)Hany MukhtarAlex Muyl
Substitution (45)Luca de la TorreLiel Abada
Substitution (45)Brandt BronicoDjibril Diani
Yellow Card (34)Alex Muyl
Goal (10)Edvard Tagseth

Eastern Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 14 | 10 | 3 | 1 | 31 | 11 | +20 | |
| 2 | 31 | 15 | 9 | 4 | 2 | 39 | 28 | +11 | |
| 3 | 26 | 14 | 8 | 2 | 4 | 27 | 16 | +11 | |
| 4 | 25 | 14 | 8 | 1 | 5 | 22 | 18 | +4 | |
| 5 | 22 | 15 | 6 | 4 | 5 | 25 | 32 | -7 | |
| 6 | 21 | 15 | 6 | 3 | 6 | 24 | 23 | +1 | |
| 7 | 20 | 15 | 5 | 5 | 5 | 36 | 37 | -1 | |
| 8 | 19 | 15 | 5 | 4 | 6 | 25 | 21 | +4 | |
| 9 | 18 | 15 | 4 | 6 | 5 | 21 | 25 | -4 | |
| 10 | 16 | 15 | 4 | 4 | 7 | 21 | 23 | -2 | |
| 11 | 14 | 14 | 3 | 5 | 6 | 22 | 29 | -7 | |
| 12 | 14 | 14 | 4 | 2 | 8 | 22 | 31 | -9 | |
| 13 | 14 | 15 | 4 | 2 | 9 | 23 | 44 | -21 | |
| 14 | 11 | 14 | 3 | 2 | 9 | 14 | 23 | -9 | |
| 15 | 7 | 15 | 1 | 4 | 10 | 18 | 30 | -12 |
Prediction
151 votes
Recent results
GGEGP
EPGEG
Head to head
- May. 2025
Nashville SC2 - 1
Charlotte FC - Apr. 2025
Charlotte FC2 - 1
Nashville SC - Jan. 2025
Nashville SC0 - 0
Charlotte FC - May. 2024
Charlotte FC1 - 0
Nashville SC

