Stadium
PayPal ParkBroadcast
Apple TVSubstitution (95)Nonso AdimabuaPreston Judd
Goal (75)Sebastian Berhalter
Substitution (71)Jack SkahanOusseni Bouda
Substitution (69)Aziel JacksonBruno Caicedo Quiñónez
Substitution (62)Kenji Cabrera NakamuraJeevan Badwal
Substitution (61)Ian HarkesPaul Marie
Yellow Card (54)Sebastian Berhalter
Substitution (45)Emmanuel SabbiCheikh Sabaly
Yellow Card (36)Daniel
Yellow Card (35)Benji Kikanovic
Yellow Card (24)Ronaldo Vieira Nan
Goal (3)Preston Judd
Western Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 14 | 10 | 2 | 2 | 34 | 12 | +22 | |
| 2 | 32 | 15 | 10 | 2 | 3 | 34 | 15 | +19 | |
| 3 | 26 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | |
| 4 | 25 | 15 | 7 | 4 | 4 | 30 | 22 | +8 | |
| 5 | 24 | 15 | 7 | 3 | 5 | 24 | 17 | +7 | |
| 6 | 24 | 13 | 7 | 3 | 3 | 17 | 11 | +6 | |
| 7 | 22 | 14 | 7 | 1 | 6 | 19 | 23 | -4 | |
| 8 | 22 | 15 | 6 | 4 | 5 | 18 | 22 | -4 | |
| 9 | 20 | 15 | 5 | 5 | 5 | 22 | 22 | 0 | |
| 10 | 17 | 15 | 4 | 5 | 6 | 30 | 27 | +3 | |
| 11 | 16 | 15 | 5 | 1 | 9 | 25 | 24 | +1 | |
| 12 | 16 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | |
| 13 | 14 | 14 | 4 | 2 | 8 | 22 | 28 | -6 | |
| 14 | 14 | 15 | 3 | 5 | 7 | 19 | 31 | -12 | |
| 15 | 11 | 14 | 3 | 2 | 9 | 14 | 36 | -22 |
Prediction
134 votes
Recent results
EGGGG
EGGGG
Head to head
- Mar. 2026
Vancouver Whitecaps FC0 - 1
Earthquakes - Oct. 2025
Vancouver Whitecaps FC4 - 1
Earthquakes - Aug. 2025
Earthquakes2 - 1
Vancouver Whitecaps FC - Sep. 2024
Vancouver Whitecaps FC2 - 0
Earthquakes

