Vancouver Whitecaps FCThomas Müller – 90'
Sebastian Berhalter – 90'
Édier Ocampo – 6'
Finished32
Portland TimbersDavid Costa – 45'
Juan Mosquera – 36'
Stadium
BC Place StadiumBroadcast
Apple TVPenalty goal (90)Thomas Müller
Goal (90)Sebastian Berhalter
Substitution (81)Alexander Aravena GuzmánKristoffer Velde
Substitution (81)Rayan ElloumiJeevan Badwal
Yellow Card (79)Diego Chará
Substitution (76)Diego CharáJulio Ortiz Landázuri
Substitution (70)Bruno Caicedo QuiñónezCheikh Sabaly
Yellow Card (67)Mathías Laborda
Substitution (64)Felipe MoraKevin Kelsy Genez
Substitution (45)Emmanuel SabbiAziel Jackson
Substitution (45)Brandon ByeJuan Mosquera López
Goal (45)David Costa
Goal (36)Juan Mosquera
Goal (6)Édier Ocampo

Western Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 14 | 10 | 2 | 2 | 34 | 12 | +22 | |
| 2 | 32 | 15 | 10 | 2 | 3 | 34 | 15 | +19 | |
| 3 | 26 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | |
| 4 | 25 | 15 | 7 | 4 | 4 | 30 | 22 | +8 | |
| 5 | 24 | 15 | 7 | 3 | 5 | 24 | 17 | +7 | |
| 6 | 24 | 13 | 7 | 3 | 3 | 17 | 11 | +6 | |
| 7 | 22 | 14 | 7 | 1 | 6 | 19 | 23 | -4 | |
| 8 | 22 | 15 | 6 | 4 | 5 | 18 | 22 | -4 | |
| 9 | 20 | 15 | 5 | 5 | 5 | 22 | 22 | 0 | |
| 10 | 17 | 15 | 4 | 5 | 6 | 30 | 27 | +3 | |
| 11 | 16 | 15 | 5 | 1 | 9 | 25 | 24 | +1 | |
| 12 | 16 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | |
| 13 | 14 | 14 | 4 | 2 | 8 | 22 | 28 | -6 | |
| 14 | 14 | 15 | 3 | 5 | 7 | 19 | 31 | -12 | |
| 15 | 11 | 14 | 3 | 2 | 9 | 14 | 36 | -22 |
Prediction
123 votes
Recent results
PPGPG
EPPPG
Head to head
- Mar. 2026
Portland Timbers1 - 4
Vancouver Whitecaps FC - Sep. 2025
Vancouver Whitecaps FC1 - 1
Portland Timbers - Feb. 2025
Portland Timbers1 - 4
Vancouver Whitecaps FC - Oct. 2024
Vancouver Whitecaps FC5 - 0
Portland Timbers

