Stadium
Lumen Field (Seattle)Broadcast
DIRECTV GOSubstitution (88)Karim HafezAhmed Fatouh
Substitution (88)Ibrahim AdelHamdy Fathy
Substitution (86)Matias Fernandez-PardoJeremy Doku
Substitution (86)Hans VanakenKevin De Bruyne
Substitution (76)Hamza AbdelkarimMohamed Salah
Substitution (76)Ahmed Sayed ZizoMostafa Ziko
Yellow Card (75)Maxim de Cuyper
Substitution (71)Rami RabiaEmam Ashour
Own goal (66)Mohamed Hany
Substitution (66)Romelu LukakuCharles de Ketelaere
Substitution (56)Nicolas RaskinTimothy Castagne
Substitution (56)Maxim de CuyperAmadou Onana
Yellow Card (34)Ahmed Fatouh
Goal (20)Emam Ashour
Yellow Card (14)Timothy Castagne
Yellow Card (13)Marwan Ateya

Group G
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
Mejores terceros
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 2 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | |
| 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| 5 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 7 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 8 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 10 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 12 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
Prediction
4034 votes
Recent results
GGEGE
PEPGG
Head to head
- Nov. 2022
Belgium1 - 2
Egypt - Jun. 2018
Belgium3 - 0
Egypt

