Stadium
Falmer StadiumBroadcast
Disney+Substitution (87)Brennan JohnsonIsmaïla Sarr
Yellow Card (85)Diego Gómez
Yellow Card (84)Jörgen Larsen
Substitution (81)Jack HinshelwoodCharalampos Kostoulas
Substitution (81)Matthew O´RileyGeorginio Rutter
Yellow Card (80)Daniel Muñoz Mejía
Substitution (76)Daichi KamadaWilliam Hughes
Substitution (70)Yankuba MintehHarry Howell
Substitution (70)Diego GómezCarlos Quomah Baleba
Substitution (70)Danny WelbeckMaxim De Cuyper
Goal (61)Ismaila Sarr
Substitution (55)Evann GuessandYéremy Pino Santos
Yellow Card (16)William Hughes
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 |
Prediction
422 votes
Recent results
EPEGE
EPPPE
Head to head
- Nov. 2025
Crystal Palace0 - 0
Brighton and Hove - Apr. 2025
Crystal Palace2 - 1
Brighton and Hove - Dec. 2024
Brighton and Hove1 - 3
Crystal Palace - Feb. 2024
Brighton and Hove4 - 1
Crystal Palace

