Stadium
ChelseaBroadcast
Disney+Yellow Card (91)Mason Mount
Substitution (87)Roméo LaviaEnzo Fernández
Substitution (86)Joshua ZirkzeeBryan Mbeumo
Substitution (80)Trevoh ChalobahWesley Fofana
Substitution (80)Joshua AcheampongMalo Gusto
Substitution (80)Mason MountMatheus Cunha
Substitution (80)Amad TraoréBenjamin Sesko
Goal (43)Matheus Cunha
Yellow Card (38)Jorrel Hato
Yellow Card (24)Matheus Cunha
Substitution (15)Alejandro Garnacho FerreyraEstêvão Willian

| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 |
Prediction
1174 votes
Recent results
PGPPP
PEGPG
Head to head
- Sep. 2025
Manchester United2 - 1
Chelsea - May. 2025
Chelsea1 - 0
Manchester United - Nov. 2024
Manchester United1 - 1
Chelsea - Apr. 2024
Chelsea4 - 3
Manchester United

