Stadium
Craven CottageBroadcast
Disney+Substitution (86)Harry MaguireLuke Shaw
Substitution (86)Ayden HeavenLeny Yoro
Yellow Card (85)Sasa Lukic
Goal (73)Emile Smith-Rowe
Substitution (70)Raúl JiménezRodrigo Muniz Carvalho
Substitution (70)Emile Smith RoweJoshua King
Substitution (69)Manuel Ugarte RibeiroMason Mount
Substitution (61)Harry WilsonTimothy Castagne
Substitution (61)Antonee RobinsonKouassi Sessegnon
Own goal (58)Rodrigo Muniz
Substitution (51)Benjamin SeskoCasemiro
Substitution (51)Jose Dalot TeixeiraAmad Traoré
Yellow Card (38)Casemiro
Penalty saved (37)Bruno Fernandes
Penalty (32)Calvin Bassey Ughelumba
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 |
Prediction
498 votes
Recent results
EPEGG
PEGEE
Head to head
- Mar. 2025
Manchester United1 - 1
Fulham - Jan. 2025
Fulham0 - 1
Manchester United - Aug. 2024
Manchester United1 - 0
Fulham - Feb. 2024
Manchester United1 - 2
Fulham

