Stadium
City GroundBroadcast
Disney+Yellow Card (89)Temitayo Olaoluwa Aina
Substitution (88)Omari HutchinsonNicolás Domínguez
Substitution (78)Eberechi EzeMartín Zubimendi Ibáñez
Substitution (75)Dan NdoyeIgor Maciel da Cruz
Substitution (56)Mikel Merino ZazónMartin Odegaard
Substitution (56)Bukayo SakaNoni Madueke
Substitution (56)Gabriel de JesúsViktor Gyökeres
Substitution (45)Leandro TrossardGabriel Teodoro Martinelli Silva
Yellow Card (36)Jurriën Timber
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 |
Prediction
544 votes
Recent results
EGPPP
GEGGG
Head to head
- Sep. 2025
Arsenal3 - 0
Nottingham Forest - Feb. 2025
Nottingham Forest0 - 0
Arsenal - Nov. 2024
Arsenal3 - 0
Nottingham Forest - Jan. 2024
Nottingham Forest1 - 2
Arsenal

