Stadium
Akhmat-ArenaYellow Card (96)Giorgi Shelia
Yellow Card (91)Nader Ghandri
Yellow Card (86)Darko Todorović
Substitution (80)Nuraly AlipGerson
Substitution (70)Darko TodorovićLechi Sadulaev
Substitution (62)Mateo CassierraGustavo Mantuan
Substitution (62)Andrey MostovoyLuiz Henrique
Substitution (60)Mohamed KonateGeorgiy Melkadze
Substitution (57)Abakar GadzhievMaksim Samorodov
Yellow Card (47)Manuel Keliano
Substitution (46)Luciano GondouVanja Drkusic
Substitution (46)Román VegaPedrinho
Own goal (30)Vanja Drkusic
Yellow Card (5)Strahinja Erakovic
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 30 | 20 | 8 | 2 | 53 | 19 | +34 | |
| 2 | 63 | 29 | 19 | 6 | 4 | 57 | 23 | +34 | |
| 3 | 53 | 30 | 14 | 11 | 5 | 54 | 39 | +15 | |
| 4 | 52 | 30 | 15 | 7 | 8 | 47 | 39 | +8 | |
| 5 | 48 | 29 | 14 | 6 | 9 | 42 | 33 | +9 | |
| 6 | 46 | 30 | 11 | 13 | 6 | 38 | 21 | +17 | |
| 7 | 45 | 30 | 12 | 9 | 9 | 51 | 40 | +11 | |
| 8 | 43 | 30 | 11 | 10 | 9 | 29 | 30 | -1 | |
| 9 | 37 | 30 | 9 | 10 | 11 | 35 | 39 | -4 | |
| 10 | 33 | 30 | 8 | 9 | 13 | 25 | 32 | -7 | |
| 11 | 32 | 30 | 8 | 8 | 14 | 35 | 50 | -15 | |
| 12 | 29 | 28 | 7 | 8 | 13 | 29 | 39 | -10 | |
| 13 | 27 | 30 | 6 | 9 | 15 | 35 | 53 | -18 | |
| 14 | 26 | 30 | 5 | 11 | 14 | 19 | 37 | -18 | |
| 15 | 23 | 30 | 6 | 5 | 19 | 26 | 50 | -24 | |
| 16 | 22 | 30 | 6 | 4 | 20 | 29 | 60 | -31 |
Prediction
0 votes



