Stadium
Luis Alberto SalinasBroadcast
DirecTV (634)Own goal (90)L. González
Goal (87)Nestor Camacho
Yellow Card (82)Alfredo Aguilar
Substitution (81)Fernando Bobadilla SánchezVictor Quintana Herrera
Substitution (81)Óscar Ruiz RoaSergio Diaz
Substitution (77)Néstor Camacho LedesmaClementino González Martínez
Substitution (69)Oscar Giménez IralaPedro Zarza Gavilán
Substitution (69)Fernando Román ToralesNelson Gauto Castillo
Substitution (67)Tomás RayerRonaldo Báez
Substitution (67)Kevin Pereira LeguizamónWalter González Sosa
Substitution (56)Sebastián MaldonadoSantiago Ocampos Ibarra
Substitution (45)Sergio Mendoza EspínolaAlan Morinigo
Yellow Card (40)Lucas Barrios Cáceres
Yellow Card (36)José Arrúa
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 22 | 15 | 4 | 3 | 37 | 17 | +20 | |
| 2 | 39 | 22 | 10 | 9 | 3 | 31 | 22 | +9 | |
| 3 | 38 | 22 | 11 | 5 | 6 | 30 | 22 | +8 | |
| 4 | 33 | 22 | 8 | 9 | 5 | 27 | 21 | +6 | |
| 5 | 32 | 22 | 8 | 8 | 6 | 30 | 24 | +6 | |
| 6 | 31 | 22 | 9 | 4 | 9 | 34 | 26 | +8 | |
| 7 | 29 | 22 | 7 | 8 | 7 | 27 | 23 | +4 | |
| 8 | 28 | 22 | 8 | 4 | 10 | 35 | 32 | +3 | |
| 9 | 23 | 22 | 6 | 5 | 11 | 15 | 26 | -11 | |
| 10 | 22 | 22 | 5 | 7 | 10 | 18 | 35 | -17 | |
| 11 | 20 | 22 | 5 | 5 | 12 | 24 | 33 | -9 | |
| 12 | 15 | 22 | 3 | 6 | 13 | 14 | 41 | -27 |
Prediction
115 votes
Recent results
EGGPE
GGPPP



