Dundee FCLuke Graham – 72'
Simon Murray – 15'
Finished33
HibernianJamie McGrath – 89'
Ante Šuto – 84'
Owen Elding – 11'
Stadium
DensYellow Card (93)Josh Campbell
Substitution (90)Joe WestleyTony Yogane
Substitution (90)Charlie ReillyYan Dhanda
Substitution (90)Josh CampbellOwen Elding
Goal (89)Jamie McGrath
Yellow Card (89)Rocky Bushiri
Yellow Card (85)Ethan Hamilton
Goal (84)Ante Šuto
Substitution (76)A. HaySimon Murray
Substitution (74)Kai AndrewsJack Iredale
Substitution (74)Martin BoyleMiguel Chaiwa
Goal (72)Luke Graham
Substitution (67)Finlay RobertsonJoel Cotterill
Substitution (66)Ante ŠutoDane Scarlett
Yellow Card (63)Jamie McGrath
Yellow Card (43)Warren O'Hora
Goal (15)Simon Murray
Goal (11)Owen Elding
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Prediction
27 votes
Recent results
GEPEP
GGPGE

