Stadium
Easter Road StadiumGoal (93)Ante Šuto
Substitution (88)Martin BoyleJamie McGrath
Substitution (88)Josh CampbellOwen Elding
Substitution (81)Bruce AndersonAaron Tshibola
Substitution (81)Jack ThomsonFindlay Curtis
Substitution (73)Kai AndrewsMiguel Chaiwa
Substitution (71)Dominic ThompsonJamie Brandon
Yellow Card (65)Aaron Tshibola
Substitution (64)Joe NewellDan Barlaser
Substitution (64)Ante ŠutoDane Scarlett
Substitution (62)Marley WatkinsLiam Polworth
Substitution (62)David WatsonBrad Lyons
Yellow Card (54)Dan Barlaser
Yellow Card (39)Findlay Curtis
Yellow Card (18)George Stanger
Goal (12)Felix Passlack
Goal (1)Owen Elding
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Prediction
30 votes
Recent results
EEEGG
GGPEP



