Stadium
Easter Road StadiumYellow Card (92)Kai Andrews
Yellow Card (89)Mohamad Sylla
Yellow Card (83)Jerome Prior
Substitution (75)Josh CampbellMiguel Chaiwa
Substitution (75)Kai AndrewsOwen Elding
Substitution (75)Emmanuel DansoMacaulay Tait
Substitution (74)Lewis SmithCammy Kerr
Yellow Card (73)Miguel Chaiwa
Substitution (64)Robbie MuirheadJoel Nouble
Substitution (62)Babacar FatiChristian Montaño
Substitution (62)Barrie McKayStevie May
Substitution (61)Martin BoyleJack Iredale
Substitution (61)Dane ScarlettAnte Šuto
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Prediction
40 votes
Recent results
EGGPG
EEEPP



