KilmarnockMichael Schjønning-Larsen – 33'
Joe Hugill – 14'
Finished22
Dundee FCScott Wright – 81'
Simon Murray – 24'
Stadium
The BBSP Stadium Rugby ParkYellow Card (94)Jamie Brandon
Substitution (86)Brad LyonsAaron Tshibola
Substitution (86)David WatsonTom Lowery
Goal (81)Scott Wright
Substitution (77)Rory McKenzieBruce Anderson
Yellow Card (75)Aaron Tshibola
Substitution (72)Dominic ThompsonMichael Schjønning-Larsen
Substitution (70)Charlie ReillyTony Yogane
Substitution (59)A. HaySimon Murray
Substitution (58)Scott WrightYan Dhanda
Substitution (58)Joe WestleyCameron Congreve
Yellow Card (55)Ethan Hamilton
Substitution (46)Imari SamuelsBrad Halliday
Yellow Card (39)Robbie Deas
Goal (33)Michael Schjønning-Larsen
Goal (24)Simon Murray
Goal (14)Joe Hugill
Yellow Card (8)Brad Halliday
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Prediction
27 votes
Recent results
PGGPE
PPEGE

