LivingstonLewis Smith – 58'
Stevie May – 5'
Finished22
Hearts- Marc Leonard – 97'
Cláudio Braga – 51'
Lawrence Shankland – 24'
Stadium
Home of the Set Fare ArenaRed Card (97)Marc Leonard
Yellow Card (95)Marc Leonard
Substitution (89)Blair SpittalAlexandros Kyziridis
Substitution (89)Beni BaningimeCammy Devlin
Substitution (87)Samson LawalBabacar Fati
Substitution (84)Jordi AltenaStephen Kingsley
Substitution (78)Ryan McGowanCammy Kerr
Substitution (78)Robbie MuirheadJoel Nouble
Substitution (77)Sabah KerjotaIslam Chesnokov
Substitution (65)Emmanuel DansoStevie May
Substitution (65)Scott PittmanScott Arfield
Goal (58)Lewis Smith
Goal (51)Cláudio Braga
Yellow Card (45)Oisin McEntee
Yellow Card (34)Scott Arfield
Goal (24)Lawrence Shankland
Yellow Card (22)Lewis Smith
Goal (5)Stevie May
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Prediction
74 votes
Recent results
PEEEE
GPGGP

