Stadium
Estádio José GomesYellow Card (95)Renan Ribeiro
Substitution (87)Diogo CalilaLucas Soares
Yellow Card (82)Ianis Stoica
Substitution (80)Yahya KalleyEddy Doué
Yellow Card (79)Otávio
Substitution (77)Guilherme RomãoPaulo Victor
Substitution (77)Welinton TorrãoGustavo Klismahn
Substitution (69)Alex SolaRobinho
Substitution (69)Tom MoustierJovane Cabral
Substitution (65)BrennerVinícius Lopes
Substitution (64)Gonçalo PaciênciaWendel Silva
Goal (59)Jovane Cabral
Yellow Card (50)Gabriel Silva
Substitution (46)Ianis StoicaBruno Langa
Substitution (46)Sydney van HooijdonkLeandro Antonetti
Yellow Card (23)Eddy Doué
Substitution (0)Jovane CabralBilal Brahimi
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 34 | 28 | 4 | 2 | 66 | 18 | +48 | |
| 2 | 82 | 34 | 25 | 7 | 2 | 89 | 24 | +65 | |
| 3 | 80 | 34 | 23 | 11 | 0 | 74 | 25 | +49 | |
| 4 | 59 | 34 | 16 | 11 | 7 | 64 | 36 | +28 | |
| 5 | 56 | 34 | 15 | 11 | 8 | 42 | 29 | +13 | |
| 6 | 50 | 34 | 13 | 11 | 10 | 47 | 38 | +9 | |
| 7 | 43 | 34 | 12 | 7 | 15 | 37 | 49 | -12 | |
| 8 | 42 | 34 | 12 | 6 | 16 | 39 | 51 | -12 | |
| 9 | 42 | 34 | 12 | 6 | 16 | 47 | 64 | -17 | |
| 10 | 39 | 34 | 10 | 9 | 15 | 54 | 57 | -3 | |
| 11 | 39 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | |
| 12 | 36 | 34 | 9 | 9 | 16 | 32 | 41 | -9 | |
| 13 | 36 | 34 | 8 | 12 | 14 | 35 | 57 | -22 | |
| 14 | 34 | 34 | 9 | 7 | 18 | 37 | 45 | -8 | |
| 15 | 33 | 35 | 7 | 12 | 16 | 33 | 57 | -24 | |
| 16 | 30 | 34 | 6 | 12 | 16 | 38 | 56 | -18 | |
| 17 | 28 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | |
| 18 | 21 | 34 | 3 | 12 | 19 | 27 | 67 | -40 |
Prediction
59 votes
Recent results
EPPEG
PPPEP



