Stadium
Estádio José AlvaladeBroadcast
GolTV PlayGoal (94)Fotis Ioannidis
Penalty goal (90)Pedro Gonçalves
Substitution (90)João SimõesPedro Gonçalves
Substitution (90)Alisson SantosFrancisco Trincão
Yellow Card (89)Marcelo
Substitution (85)Álvaro MartínezKiko
Substitution (85)Afonso AssisDinis Pinto
Substitution (85)BennyVasco Sousa
Substitution (79)Fotis IoannidisLuis Suárez
Penalty goal (76)Luis Suárez
Substitution (67)Yan MaranhãoGuilherme Schettine
Substitution (60)LandersonKiko Bondoso
Substitution (54)Maximiliano AraújoRicardo Mangas
Substitution (54)Hidemasa MoritaGiorgi Kochorashvili
Yellow Card (45)Ricardo Mangas
Substitution (0)Alisson SantosGeovany Quenda
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 34 | 28 | 4 | 2 | 66 | 18 | +48 | |
| 2 | 82 | 34 | 25 | 7 | 2 | 89 | 24 | +65 | |
| 3 | 80 | 34 | 23 | 11 | 0 | 74 | 25 | +49 | |
| 4 | 59 | 34 | 16 | 11 | 7 | 64 | 36 | +28 | |
| 5 | 56 | 34 | 15 | 11 | 8 | 42 | 29 | +13 | |
| 6 | 50 | 34 | 13 | 11 | 10 | 47 | 38 | +9 | |
| 7 | 43 | 34 | 12 | 7 | 15 | 37 | 49 | -12 | |
| 8 | 42 | 34 | 12 | 6 | 16 | 39 | 51 | -12 | |
| 9 | 42 | 34 | 12 | 6 | 16 | 47 | 64 | -17 | |
| 10 | 39 | 34 | 10 | 9 | 15 | 54 | 57 | -3 | |
| 11 | 39 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | |
| 12 | 36 | 34 | 9 | 9 | 16 | 32 | 41 | -9 | |
| 13 | 36 | 34 | 8 | 12 | 14 | 35 | 57 | -22 | |
| 14 | 34 | 34 | 9 | 7 | 18 | 37 | 45 | -8 | |
| 15 | 33 | 35 | 7 | 12 | 16 | 33 | 57 | -24 | |
| 16 | 30 | 34 | 6 | 12 | 16 | 38 | 56 | -18 | |
| 17 | 28 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | |
| 18 | 21 | 34 | 3 | 12 | 19 | 27 | 67 | -40 |
Prediction
345 votes
Recent results
GGPGG
GPGGG



