Stadium
Estadio Diego Armando MaradonaBroadcast
ESPN PremiumYellow Card (99)Tomás Molina
Goal (97)Tomás Molina
Yellow Card (93)Carlos Villalba
Substitution (84)Facundo JainikoskiFrancisco Álvarez
Substitution (84)Ulises DelgadoDiego Churín
Substitution (75)Gaston ArturiaCristian Zabala
Substitution (73)Ryoga KidaNicolás Oroz
Yellow Card (70)Facundo Sava
Substitution (65)Leandro FernandezSebastián Prieto
Yellow Card (62)Brandon Márquez
Red Card (59)Juan Manuel Insaurralde
Substitution (57)Brandon MárquezJhon Renteria
Substitution (57)Carlos VillalbaJunior Marabel
Yellow Card (52)Jhon Renteria
Substitution (46)Julián ContreraJuan Manuel Cabrera
Yellow Card (39)Francisco Álvarez
Yellow Card (33)Juan Manuel Cabrera
Yellow Card (27)Tobías Ramirez
Yellow Card (22)Juan Manuel Insaurralde
Zone 2
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 10 | 4 | 2 | 29 | 15 | +14 | |
| 2 | 29 | 16 | 9 | 2 | 5 | 22 | 12 | +10 | |
| 3 | 29 | 16 | 8 | 5 | 3 | 17 | 13 | +4 | |
| 4 | 28 | 16 | 8 | 4 | 4 | 20 | 16 | +4 | |
| 5 | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | |
| 6 | 26 | 16 | 8 | 2 | 6 | 19 | 19 | 0 | |
| 7 | 22 | 16 | 5 | 7 | 4 | 17 | 13 | +4 | |
| 8 | 21 | 16 | 5 | 6 | 5 | 17 | 15 | +2 | |
| 9 | 21 | 16 | 5 | 6 | 5 | 15 | 15 | 0 | |
| 10 | 20 | 16 | 4 | 8 | 4 | 18 | 15 | +3 | |
| 11 | 19 | 16 | 6 | 1 | 9 | 13 | 20 | -7 | |
| 12 | 18 | 16 | 5 | 3 | 8 | 17 | 19 | -2 | |
| 13 | 14 | 16 | 3 | 5 | 8 | 15 | 20 | -5 | |
| 14 | 8 | 16 | 0 | 8 | 8 | 6 | 19 | -13 | |
| 15 | 5 | 16 | 1 | 2 | 13 | 5 | 24 | -19 |
Prediction
1044 votes



