Stadium
Norberto TomaghelloBroadcast
ESPN PremiumYellow Card (90)Ramiro Carrera
Substitution (89)Esteban LuceroElías Pereyra
Substitution (79)Sasha MarcichLuciano Romero
Substitution (79)Ramiro CarreraFacundo Sánchez
Substitution (78)David BarbonaEver Banega
Substitution (70)Lucas BesozziMatías Sepúlveda Méndez
Substitution (70)Rodrigo CastilloWalter Bou
Substitution (67)Mateo AguiarRubén Botta Montero
Substitution (67)Facundo AltamiraAgustín Hausch
Yellow Card (67)Matías Sepúlveda Méndez
Yellow Card (64)Héctor Martínez
Substitution (57)Eduardo SalvioDylan Aquino
Goal (41)Walter Bou
Header goal (32)Emiliano Amor
Zone 1
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 9 | 4 | 3 | 19 | 7 | +12 | |
| 2 | 30 | 16 | 8 | 6 | 2 | 22 | 9 | +13 | |
| 3 | 28 | 16 | 7 | 7 | 2 | 18 | 12 | +6 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | |
| 5 | 24 | 16 | 6 | 6 | 4 | 24 | 20 | +4 | |
| 6 | 24 | 16 | 6 | 6 | 4 | 18 | 15 | +3 | |
| 7 | 22 | 16 | 5 | 7 | 4 | 14 | 14 | 0 | |
| 8 | 21 | 16 | 5 | 6 | 5 | 24 | 20 | +4 | |
| 9 | 21 | 16 | 6 | 3 | 7 | 17 | 17 | 0 | |
| 10 | 19 | 16 | 4 | 7 | 5 | 18 | 21 | -3 | |
| 11 | 19 | 16 | 5 | 4 | 7 | 14 | 22 | -8 | |
| 12 | 16 | 16 | 3 | 7 | 6 | 10 | 15 | -5 | |
| 13 | 16 | 16 | 4 | 4 | 8 | 11 | 21 | -10 | |
| 14 | 15 | 16 | 3 | 6 | 7 | 15 | 27 | -12 | |
| 15 | 11 | 16 | 1 | 8 | 7 | 5 | 12 | -7 |
Prediction
1002 votes
Recent results
EEEGE
GGPEE



