Stadium
Estadio Municipal de El PlantíoBroadcast
DIRECTV GORed Card (92)Einar Galilea
Yellow Card (91)Curro Sánchez
Yellow Card (88)Einar Galilea
Substitution (84)Mario CanteroDavid González
Substitution (80)Haitam AbaidaJuanpe
Goal (76)Florian Miguel
Yellow Card (74)David González
Substitution (70)Josué DorrioRafa Rodríguez
Substitution (70)Eneko JauregiChupe
Substitution (69)Sergio GonzálezAitor Córdoba
Substitution (68)Fermín GarcíaKevin Appin
Substitution (68)Mario GonzálezFer Niño
Yellow Card (63)Miguel Atienza
Yellow Card (62)Aitor Córdoba
Substitution (60)Carlos DotorJulen Lobete
Substitution (57)Curro SánchezIñigo Córdoba
Substitution (46)Jokin GabilondoDani Sánchez
Yellow Card (42)Fer Niño
Yellow Card (33)Diego Murillo
Yellow Card (32)Rafa Rodríguez
Goal (28)Kevin Appin
Goal (10)Dani Lorenzo
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 42 | 25 | 7 | 10 | 90 | 61 | +29 | |
| 2 | 81 | 46 | 23 | 12 | 11 | 79 | 54 | +25 | |
| 3 | 79 | 46 | 23 | 10 | 13 | 86 | 68 | +18 | |
| 4 | 77 | 42 | 22 | 11 | 9 | 65 | 44 | +21 | |
| 5 | 74 | 44 | 20 | 14 | 10 | 58 | 42 | +16 | |
| 6 | 73 | 44 | 20 | 13 | 11 | 73 | 55 | +18 | |
| 7 | 72 | 42 | 20 | 12 | 10 | 48 | 33 | +15 | |
| 8 | 67 | 42 | 19 | 10 | 13 | 52 | 40 | +12 | |
| 9 | 61 | 42 | 18 | 7 | 17 | 60 | 54 | +6 | |
| 10 | 61 | 42 | 17 | 10 | 15 | 57 | 61 | -4 | |
| 11 | 61 | 42 | 17 | 10 | 15 | 51 | 63 | -12 | |
| 12 | 59 | 42 | 16 | 11 | 15 | 56 | 55 | +1 | |
| 13 | 58 | 42 | 16 | 10 | 16 | 62 | 54 | +8 | |
| 14 | 48 | 42 | 12 | 12 | 18 | 50 | 56 | -6 | |
| 15 | 47 | 42 | 12 | 11 | 19 | 52 | 61 | -9 | |
| 16 | 46 | 42 | 11 | 13 | 18 | 43 | 51 | -8 | |
| 17 | 46 | 42 | 12 | 10 | 20 | 44 | 57 | -13 | |
| 18 | 43 | 42 | 11 | 10 | 21 | 41 | 61 | -20 | |
| 19 | 40 | 42 | 10 | 10 | 22 | 47 | 69 | -22 | |
| 20 | 38 | 42 | 9 | 11 | 22 | 41 | 63 | -22 | |
| 21 | 37 | 42 | 9 | 10 | 23 | 39 | 68 | -29 | |
| 22 | 36 | 42 | 8 | 12 | 22 | 35 | 59 | -24 |
Prediction
31 votes
Recent results
EGEPE
PPEGG



