Stadium
Estadio Nuevo MirandillaBroadcast
DAZNSubstitution (84)José Antonio de la RosaAntonio Cordero
Substitution (84)Roger MartíDawda Camara
Substitution (79)Rodrigo ElySergio Arribas
Yellow Card (78)Iddrisu Baba
Substitution (75)Arnau PuigmalMiguel De La Fuente
Substitution (72)Raúl PereiraMario Climent
Substitution (72)Alex FernandezSergio Ortuno
Substitution (66)Leo BaptistaoAdrian Embarba
Substitution (65)Daijiro ChirinoMarcos Luna
Substitution (63)J. OntiverosBrian Ocampo
Yellow Card (57)Brian Ocampo
Substitution (46)Gui GuedesAndré Horta
Goal (31)García Pascual
Yellow Card (27)Mario Climent
Goal (25)Jon Morcillo
Yellow Card (14)Adrian Embarba
Yellow Card (8)Iza Carcelén
Goal (6)Sergio Arribas
Substitution (0)José Antonio de la RosaPelayo Fernández
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 42 | 25 | 7 | 10 | 90 | 61 | +29 | |
| 2 | 81 | 46 | 23 | 12 | 11 | 79 | 54 | +25 | |
| 3 | 79 | 46 | 23 | 10 | 13 | 86 | 68 | +18 | |
| 4 | 77 | 42 | 22 | 11 | 9 | 65 | 44 | +21 | |
| 5 | 74 | 44 | 20 | 14 | 10 | 58 | 42 | +16 | |
| 6 | 73 | 44 | 20 | 13 | 11 | 73 | 55 | +18 | |
| 7 | 72 | 42 | 20 | 12 | 10 | 48 | 33 | +15 | |
| 8 | 67 | 42 | 19 | 10 | 13 | 52 | 40 | +12 | |
| 9 | 61 | 42 | 18 | 7 | 17 | 60 | 54 | +6 | |
| 10 | 61 | 42 | 17 | 10 | 15 | 57 | 61 | -4 | |
| 11 | 61 | 42 | 17 | 10 | 15 | 51 | 63 | -12 | |
| 12 | 59 | 42 | 16 | 11 | 15 | 56 | 55 | +1 | |
| 13 | 58 | 42 | 16 | 10 | 16 | 62 | 54 | +8 | |
| 14 | 48 | 42 | 12 | 12 | 18 | 50 | 56 | -6 | |
| 15 | 47 | 42 | 12 | 11 | 19 | 52 | 61 | -9 | |
| 16 | 46 | 42 | 11 | 13 | 18 | 43 | 51 | -8 | |
| 17 | 46 | 42 | 12 | 10 | 20 | 44 | 57 | -13 | |
| 18 | 43 | 42 | 11 | 10 | 21 | 41 | 61 | -20 | |
| 19 | 40 | 42 | 10 | 10 | 22 | 47 | 69 | -22 | |
| 20 | 38 | 42 | 9 | 11 | 22 | 41 | 63 | -22 | |
| 21 | 37 | 42 | 9 | 10 | 23 | 39 | 68 | -29 | |
| 22 | 36 | 42 | 8 | 12 | 22 | 35 | 59 | -24 |
Prediction
104 votes
Recent results
PPPGE
GPPEG



