Goal (93)Adu Ares
Yellow Card (88)Rubén López
Yellow Card (85)Miguel Loureiro
Yellow Card (84)Arnau Comas
Substitution (81)Cristian HerreraLuismi Cruz
Substitution (81)Rubén LópezDiego Villares
Yellow Card (75)Aleix Garrido
Substitution (75)Javi MartónJon Guruzeta
Yellow Card (73)German Parreno
Substitution (72)Arnau ComasMario Soriano
Yellow Card (70)Zakaria Eddahchouri
Substitution (67)Xeber AlkainLeonardo Buta
Substitution (65)Charlie PatinoStoichkov
Substitution (65)Zakaria EddahchouriSamuele Mulattieri
Yellow Card (64)Leonardo Buta
Substitution (58)Álvaro RodríguezSergio Cubero
Substitution (46)Aleix GarridoMarco Moreno
Substitution (46)Adu AresJon Magunazelaia
Yellow Card (33)José Corpas
Yellow Card (24)Marco Moreno
Penalty goal (14)Yeremay Hernández
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 42 | 25 | 7 | 10 | 90 | 61 | +29 | |
| 2 | 81 | 46 | 23 | 12 | 11 | 79 | 54 | +25 | |
| 3 | 79 | 46 | 23 | 10 | 13 | 86 | 68 | +18 | |
| 4 | 77 | 42 | 22 | 11 | 9 | 65 | 44 | +21 | |
| 5 | 74 | 44 | 20 | 14 | 10 | 58 | 42 | +16 | |
| 6 | 73 | 44 | 20 | 13 | 11 | 73 | 55 | +18 | |
| 7 | 72 | 42 | 20 | 12 | 10 | 48 | 33 | +15 | |
| 8 | 67 | 42 | 19 | 10 | 13 | 52 | 40 | +12 | |
| 9 | 61 | 42 | 18 | 7 | 17 | 60 | 54 | +6 | |
| 10 | 61 | 42 | 17 | 10 | 15 | 57 | 61 | -4 | |
| 11 | 61 | 42 | 17 | 10 | 15 | 51 | 63 | -12 | |
| 12 | 59 | 42 | 16 | 11 | 15 | 56 | 55 | +1 | |
| 13 | 58 | 42 | 16 | 10 | 16 | 62 | 54 | +8 | |
| 14 | 48 | 42 | 12 | 12 | 18 | 50 | 56 | -6 | |
| 15 | 47 | 42 | 12 | 11 | 19 | 52 | 61 | -9 | |
| 16 | 46 | 42 | 11 | 13 | 18 | 43 | 51 | -8 | |
| 17 | 46 | 42 | 12 | 10 | 20 | 44 | 57 | -13 | |
| 18 | 43 | 42 | 11 | 10 | 21 | 41 | 61 | -20 | |
| 19 | 40 | 42 | 10 | 10 | 22 | 47 | 69 | -22 | |
| 20 | 38 | 42 | 9 | 11 | 22 | 41 | 63 | -22 | |
| 21 | 37 | 42 | 9 | 10 | 23 | 39 | 68 | -29 | |
| 22 | 36 | 42 | 8 | 12 | 22 | 35 | 59 | -24 |
Prediction
55 votes



