Stadium
GuaraniBroadcast
FanatizSubstitution (86)Matheus DoriaLuciano
Substitution (83)Edson CariocaAlesson
Substitution (80)Tiquinho SoaresLucas da Cruz Oliveira
Substitution (80)Everton Galdino MoreiraEduardo
Substitution (77)Luan SantosDamián Bobadilla Benítez
Goal (76)Luciano
Substitution (66)Lucca Marques AlencarCauly
Substitution (64)DenilsonShaylon
Substitution (64)Neto MouraJosé Aldo
Yellow Card (49)Nathan Fogaça
Yellow Card (49)José Aldo
Yellow Card (40)Danielzinho
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 18 | 12 | 5 | 1 | 30 | 13 | +17 | |
| 2 | 34 | 17 | 10 | 4 | 3 | 31 | 16 | +15 | |
| 3 | 31 | 18 | 9 | 4 | 5 | 28 | 23 | +5 | |
| 4 | 30 | 18 | 9 | 3 | 6 | 24 | 18 | +6 | |
| 5 | 29 | 18 | 9 | 2 | 7 | 25 | 19 | +6 | |
| 6 | 26 | 17 | 7 | 5 | 5 | 25 | 23 | +2 | |
| 7 | 26 | 18 | 7 | 5 | 6 | 24 | 24 | 0 | |
| 8 | 25 | 18 | 7 | 4 | 7 | 23 | 20 | +3 | |
| 9 | 24 | 18 | 7 | 3 | 8 | 22 | 23 | -1 | |
| 10 | 24 | 18 | 6 | 6 | 6 | 18 | 19 | -1 | |
| 11 | 24 | 18 | 6 | 6 | 6 | 24 | 28 | -4 | |
| 12 | 22 | 17 | 6 | 4 | 7 | 31 | 31 | 0 | |
| 13 | 22 | 17 | 6 | 4 | 7 | 21 | 25 | -4 | |
| 14 | 21 | 18 | 5 | 6 | 7 | 21 | 22 | -1 | |
| 15 | 21 | 18 | 5 | 6 | 7 | 26 | 29 | -3 | |
| 16 | 21 | 18 | 5 | 6 | 7 | 20 | 23 | -3 | |
| 17 | 20 | 18 | 5 | 5 | 8 | 22 | 29 | -7 | |
| 18 | 18 | 18 | 4 | 6 | 8 | 21 | 29 | -8 | |
| 19 | 16 | 17 | 4 | 4 | 9 | 18 | 24 | -6 | |
| 20 | 9 | 17 | 1 | 6 | 10 | 17 | 33 | -16 |
Prediction
340 votes
Recent results
GPGPG
EGPPG
Head to head
- Jan. 2026
Mirassol3 - 0
São Paulo - Oct. 2025
Mirassol3 - 0
São Paulo - May. 2025
São Paulo0 - 2
Mirassol - Feb. 2025
São Paulo4 - 1
Mirassol

