Stadium
CapwellGoal (97)Germán Rivero
Substitution (95)José Cevallos EnríquezLuca Klimowicz
Substitution (94)Jheremy GonzagaAngelo Mina Jara
Goal (80)Matías Klimowicz
Substitution (78)Jorge OrdóñezLucas Mancinelli
Substitution (76)Juan Ruiz GómezGonzalo Nápoli Soria
Red Card (72)Stalin Segura Cortés
Yellow Card (71)Angelo Mina Jara
Substitution (67)Matías Klimowicz CortiDavid González Torres
Substitution (67)Germán RiveroNicolás Leguizamón
Substitution (63)José Neris FigueredoFrancisco Pizzini
Substitution (56)Bryan García RealpeEddie Guevara
Substitution (56)Jeremy Chacón MurilloRonney Morocho Roldán
Yellow Card (40)David González Torres
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 16 | 12 | 1 | 3 | 32 | 18 | +14 | |
| 2 | 27 | 16 | 8 | 3 | 5 | 18 | 17 | +1 | |
| 3 | 26 | 16 | 7 | 5 | 4 | 26 | 14 | +12 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 18 | 13 | +5 | |
| 5 | 26 | 16 | 7 | 5 | 4 | 19 | 16 | +3 | |
| 6 | 24 | 15 | 7 | 3 | 5 | 16 | 13 | +3 | |
| 7 | 22 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | |
| 8 | 20 | 16 | 6 | 2 | 8 | 17 | 16 | +1 | |
| 9 | 20 | 16 | 5 | 5 | 6 | 15 | 18 | -3 | |
| 10 | 19 | 16 | 6 | 4 | 6 | 13 | 16 | -3 | |
| 11 | 19 | 16 | 5 | 4 | 7 | 14 | 19 | -5 | |
| 12 | 18 | 16 | 4 | 6 | 6 | 19 | 21 | -2 | |
| 13 | 17 | 16 | 4 | 5 | 7 | 15 | 18 | -3 | |
| 14 | 17 | 16 | 4 | 5 | 7 | 16 | 22 | -6 | |
| 15 | 16 | 16 | 4 | 4 | 8 | 8 | 15 | -7 | |
| 16 | 12 | 16 | 3 | 3 | 10 | 7 | 19 | -12 |
Prediction
106 votes
Recent results
PGGPE
EPEGG



