Stadium
JocayYellow Card (84)Jeremy Mina Valencia
Substitution (82)Patricio BoolsenIgnacio Mosquera Arroyo
Yellow Card (80)Maikel Valencia
Substitution (68)Edison Vega ObandoBryan García Realpe
Substitution (68)Matías Klimowicz CortiGermán Rivero
Substitution (68)Jeremy Mina ValenciaEdison Medina Caicedo
Substitution (68)Lucas MancinelliRonney Morocho Roldán
Substitution (60)Santiago PostelJeremy Mejía Moreira
Substitution (57)José AnguloFeyisetan Asagidigbi
Substitution (56)Jostin AlmanDanny Cabezas
Yellow Card (54)Facundo Ferrero
Substitution (45)Maikel ValenciaExequiel Beltramone
Substitution (45)Braian RamírezJuan Jiménez Alvarado
Goal (43)Jorge Ordonez
Yellow Card (37)Danny Cabezas
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 16 | 12 | 1 | 3 | 32 | 18 | +14 | |
| 2 | 27 | 16 | 8 | 3 | 5 | 18 | 17 | +1 | |
| 3 | 26 | 16 | 7 | 5 | 4 | 26 | 14 | +12 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 18 | 13 | +5 | |
| 5 | 26 | 16 | 7 | 5 | 4 | 19 | 16 | +3 | |
| 6 | 24 | 15 | 7 | 3 | 5 | 16 | 13 | +3 | |
| 7 | 22 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | |
| 8 | 20 | 16 | 6 | 2 | 8 | 17 | 16 | +1 | |
| 9 | 20 | 16 | 5 | 5 | 6 | 15 | 18 | -3 | |
| 10 | 19 | 16 | 6 | 4 | 6 | 13 | 16 | -3 | |
| 11 | 19 | 16 | 5 | 4 | 7 | 14 | 19 | -5 | |
| 12 | 18 | 16 | 4 | 6 | 6 | 19 | 21 | -2 | |
| 13 | 17 | 16 | 4 | 5 | 7 | 15 | 18 | -3 | |
| 14 | 17 | 16 | 4 | 5 | 7 | 16 | 22 | -6 | |
| 15 | 16 | 16 | 4 | 4 | 8 | 8 | 15 | -7 | |
| 16 | 12 | 16 | 3 | 3 | 10 | 7 | 19 | -12 |
Prediction
48 votes
Recent results
PPPPG
PPGGE



