Stadium
Diego Armando MaradonaBroadcast
Disney+Substitution (89)Romelu Lukaku BolingoliRasmus Hojlund
Substitution (83)Giovane Santana do NascimentoAntonio Vergara
Substitution (78)Jacopo FazziniAlbert Gudmundsson
Substitution (69)Luca RanieriRobin Gosens
Substitution (69)Moise KeanMarco Brescianini
Substitution (69)Fabiano ParisiManor Solomon
Goal (57)Manor Solomon
Yellow Card (53)Alessandro Buongiorno
Goal (49)Miguel Gutiérrez
Substitution (45)Rolando MandragoraGiovanni Fabbian
Yellow Card (44)Giovanni Fabbian
Substitution (29)Mathías Olivera MiramontesGiovanni Di Lorenzo
Goal (11)Antonio Vergara
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 38 | 27 | 6 | 5 | 89 | 35 | +54 | |
| 2 | 76 | 38 | 23 | 7 | 8 | 58 | 36 | +22 | |
| 3 | 73 | 38 | 23 | 4 | 11 | 59 | 31 | +28 | |
| 4 | 71 | 38 | 20 | 11 | 7 | 65 | 29 | +36 | |
| 5 | 70 | 38 | 20 | 10 | 8 | 53 | 35 | +18 | |
| 6 | 69 | 38 | 19 | 12 | 7 | 61 | 34 | +27 | |
| 7 | 59 | 38 | 15 | 14 | 9 | 51 | 36 | +15 | |
| 8 | 56 | 38 | 16 | 8 | 14 | 49 | 46 | +3 | |
| 9 | 54 | 38 | 14 | 12 | 12 | 41 | 40 | +1 | |
| 10 | 50 | 38 | 14 | 8 | 16 | 45 | 48 | -3 | |
| 11 | 49 | 38 | 14 | 7 | 17 | 46 | 50 | -4 | |
| 12 | 45 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | |
| 13 | 45 | 38 | 12 | 9 | 17 | 44 | 63 | -19 | |
| 14 | 43 | 38 | 11 | 10 | 17 | 40 | 53 | -13 | |
| 15 | 42 | 38 | 9 | 15 | 14 | 41 | 50 | -9 | |
| 16 | 41 | 38 | 10 | 11 | 17 | 41 | 51 | -10 | |
| 17 | 38 | 38 | 10 | 8 | 20 | 28 | 50 | -22 | |
| 18 | 34 | 38 | 8 | 10 | 20 | 32 | 57 | -25 | |
| 19 | 21 | 38 | 3 | 12 | 23 | 25 | 61 | -36 | |
| 20 | 18 | 38 | 2 | 12 | 24 | 26 | 71 | -45 |
Prediction
479 votes
Recent results
PPEGE
PPGEE
Head to head
- Sep. 2025
Fiorentina1 - 3
Napoli - Mar. 2025
Napoli2 - 1
Fiorentina - Jan. 2025
Fiorentina0 - 3
Napoli - May. 2024
Fiorentina2 - 2
Napoli

