Stadium
Estádio Governador Plácido Aderaldo CasteloPenalty goal (100)Willian Bigode
Yellow Card (94)Thiago Carpini
Yellow Card (93)Lucas Gazal
Yellow Card (87)Manoel
Substitution (84)EmersonJorge Jiménez
Substitution (84)Willian BigodeGonzalo Mastriani
Substitution (79)Lucca PriorVitinho
Yellow Card (75)Gustavo
Substitution (66)Yago SouzaGabriel Barros
Substitution (62)AlêEduardo Person
Substitution (62)Paulo VictorEverton Brito
Substitution (59)Maurício MucuriMaílton
Substitution (59)Tomas PochettinoLucas Crispim
Substitution (46)Lucas EmanoelKauã Rocha
Substitution (46)WellitonRodrigo Santos
Goal (44)Gabriel Barros
Goal (30)Matías Segovia
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 8 | 4 | 2 | 22 | 15 | +7 | |
| 2 | 25 | 14 | 7 | 4 | 3 | 20 | 11 | +9 | |
| 3 | 25 | 14 | 6 | 7 | 1 | 17 | 9 | +8 | |
| 4 | 24 | 14 | 6 | 6 | 2 | 22 | 13 | +9 | |
| 5 | 24 | 14 | 6 | 6 | 2 | 16 | 11 | +5 | |
| 6 | 22 | 14 | 6 | 4 | 4 | 14 | 8 | +6 | |
| 7 | 22 | 14 | 6 | 4 | 4 | 18 | 17 | +1 | |
| 8 | 22 | 14 | 6 | 4 | 4 | 16 | 15 | +1 | |
| 9 | 20 | 14 | 6 | 2 | 6 | 21 | 18 | +3 | |
| 10 | 19 | 14 | 4 | 7 | 3 | 9 | 7 | +2 | |
| 11 | 19 | 14 | 4 | 7 | 3 | 15 | 15 | 0 | |
| 12 | 18 | 14 | 5 | 3 | 6 | 13 | 21 | -8 | |
| 13 | 18 | 14 | 4 | 6 | 4 | 16 | 16 | 0 | |
| 14 | 17 | 14 | 4 | 5 | 5 | 15 | 16 | -1 | |
| 15 | 16 | 14 | 4 | 4 | 6 | 14 | 13 | +1 | |
| 16 | 16 | 14 | 4 | 4 | 6 | 23 | 24 | -1 | |
| 17 | 14 | 14 | 4 | 2 | 8 | 17 | 22 | -5 | |
| 18 | 13 | 14 | 3 | 4 | 7 | 15 | 20 | -5 | |
| 19 | 8 | 14 | 2 | 2 | 10 | 10 | 27 | -17 | |
| 20 | 6 | 14 | 1 | 3 | 10 | 10 | 25 | -15 |
Prediction
372 votes
Recent results
GPPPG
PPPEP



