Stadium
Stadio Partenio-Adriano LombardiSubstitution (84)Christian PierobonLorenzo Carissoni
Substitution (82)Justin KumiLuca Palmiero
Yellow Card (78)Luca Palmiero
Yellow Card (75)Michele Besaggio
Substitution (75)Alvin OkoroAlessandro Gabrielloni
Yellow Card (73)Omar Correia
Substitution (66)Cosimo PatiernoRoberto Insigne
Substitution (66)Raffaele RussoTommaso Biasci
Yellow Card (60)Lorenco Šimić
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 42 | 24 | 11 | 7 | 67 | 37 | +30 | |
| 2 | 82 | 38 | 24 | 10 | 4 | 77 | 31 | +46 | |
| 3 | 81 | 38 | 23 | 12 | 3 | 76 | 34 | +42 | |
| 4 | 75 | 40 | 21 | 12 | 7 | 63 | 36 | +27 | |
| 5 | 68 | 43 | 18 | 14 | 11 | 70 | 55 | +15 | |
| 6 | 55 | 39 | 15 | 10 | 14 | 49 | 37 | +12 | |
| 7 | 55 | 41 | 12 | 19 | 10 | 48 | 49 | -1 | |
| 8 | 49 | 39 | 13 | 10 | 16 | 43 | 58 | -15 | |
| 9 | 46 | 38 | 12 | 10 | 16 | 39 | 49 | -10 | |
| 10 | 46 | 38 | 12 | 10 | 16 | 45 | 56 | -11 | |
| 11 | 46 | 38 | 13 | 7 | 18 | 45 | 57 | -12 | |
| 12 | 44 | 38 | 10 | 14 | 14 | 47 | 52 | -5 | |
| 13 | 44 | 38 | 11 | 11 | 16 | 35 | 48 | -13 | |
| 14 | 42 | 38 | 10 | 12 | 16 | 36 | 51 | -15 | |
| 15 | 41 | 38 | 9 | 14 | 15 | 47 | 54 | -7 | |
| 16 | 41 | 38 | 8 | 17 | 13 | 38 | 48 | -10 | |
| 17 | 40 | 38 | 10 | 10 | 18 | 38 | 60 | -22 | |
| 18 | 37 | 38 | 9 | 10 | 19 | 36 | 56 | -20 | |
| 19 | 35 | 38 | 7 | 14 | 17 | 51 | 66 | -15 | |
| 20 | 35 | 38 | 8 | 11 | 19 | 43 | 59 | -16 |
Prediction
16 votes
Recent results
EPPPG
PPGEE



