Stadium
Orogel Stadium-Dino ManuzziSubstitution (86)Tommaso ArrigoniTommaso Berti
Substitution (86)Marco OlivieriCristian Shpendi
Substitution (80)Tommaso RubinoNicolas Schiavi
Substitution (75)Matteo GuidiEmanuele Adamo
Goal (74)Mattia Finotto
Substitution (71)Manuel CicconiNiccolo Belloni
Yellow Card (68)Emanuele Adamo
Substitution (63)Michele CastagnettiSimone Bastoni
Substitution (63)Jalen BlesaSiren Diao
Substitution (58)Simone ZanonFabio Ruggeri
Substitution (58)Ernesto TorregrossaFilippo Distefano
Goal (53)Tommaso Berti
Substitution (46)Mattia FinottoFabio Abiuso
Penalty goal (34)Cristian Shpendi
Yellow Card (9)Fabio Ruggeri
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 42 | 24 | 11 | 7 | 67 | 37 | +30 | |
| 2 | 82 | 38 | 24 | 10 | 4 | 77 | 31 | +46 | |
| 3 | 81 | 38 | 23 | 12 | 3 | 76 | 34 | +42 | |
| 4 | 75 | 40 | 21 | 12 | 7 | 63 | 36 | +27 | |
| 5 | 68 | 43 | 18 | 14 | 11 | 70 | 55 | +15 | |
| 6 | 55 | 39 | 15 | 10 | 14 | 49 | 37 | +12 | |
| 7 | 55 | 41 | 12 | 19 | 10 | 48 | 49 | -1 | |
| 8 | 49 | 39 | 13 | 10 | 16 | 43 | 58 | -15 | |
| 9 | 46 | 38 | 12 | 10 | 16 | 39 | 49 | -10 | |
| 10 | 46 | 38 | 12 | 10 | 16 | 45 | 56 | -11 | |
| 11 | 46 | 38 | 13 | 7 | 18 | 45 | 57 | -12 | |
| 12 | 44 | 38 | 10 | 14 | 14 | 47 | 52 | -5 | |
| 13 | 44 | 38 | 11 | 11 | 16 | 35 | 48 | -13 | |
| 14 | 42 | 38 | 10 | 12 | 16 | 36 | 51 | -15 | |
| 15 | 41 | 38 | 9 | 14 | 15 | 47 | 54 | -7 | |
| 16 | 41 | 38 | 8 | 17 | 13 | 38 | 48 | -10 | |
| 17 | 40 | 38 | 10 | 10 | 18 | 38 | 60 | -22 | |
| 18 | 37 | 38 | 9 | 10 | 19 | 36 | 56 | -20 | |
| 19 | 35 | 38 | 7 | 14 | 17 | 51 | 66 | -15 | |
| 20 | 35 | 38 | 8 | 11 | 19 | 43 | 59 | -16 |
Prediction
42 votes
Recent results
GGPPE
GEGEE



