Stadium
Dimotiko Gipedo Neapolis NikaiasYellow Card (95)Cheick Oumar Konaté
Substitution (88)Alberto BotiaRuben Perez
Substitution (88)Gerson SousaChé Nunnely
Substitution (88)Lamarana JallowEnis Cokaj
Substitution (87)Georgios ManthatisGiannis Kosti
Yellow Card (85)Alex Petkov
Substitution (83)Dimitris TheodoridisApostolos Christopoulos
Substitution (79)Georgios NikasOgnjen Ozegovic
Yellow Card (75)Apostolos Christopoulos
Substitution (73)Sebastian PalaciosJoel Abu Hanna
Substitution (70)Konstantinos RoukounakisJorge Pombo
Yellow Card (50)Timipere Johnson Eboh
Substitution (46)Timipere Johnson EbohBenny
Yellow Card (43)Taxiarchis Filon
Yellow Card (25)Ruben Perez
Yellow Card (18)Yasser Larouci
Goal (13)Jakub Pokorny
Yellow Card (9)Enis Cokaj
Group B
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 14 | 5 | +9 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | |
| 3 | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 7 | 17 | -10 |
Group C
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 5 | 3 | 1 | 14 | 8 | +6 | |
| 2 | 16 | 9 | 5 | 1 | 3 | 23 | 12 | +11 | |
| 3 | 13 | 9 | 3 | 4 | 2 | 8 | 9 | -1 | |
| 4 | 11 | 9 | 3 | 2 | 4 | 9 | 18 | -9 | |
| 5 | 7 | 9 | 1 | 4 | 4 | 9 | 12 | -3 | |
| 6 | 7 | 9 | 1 | 4 | 4 | 11 | 15 | -4 |
Prediction
22 votes
Recent results
EEPPP
PEPGE



