Stadium
Stade de TourbillonSubstitution (90)Nikolas MuciLuke Plange
Substitution (86)Salifou DiarrassoubaÓscar Clemente
Substitution (81)Winsley BoteliIlyas Chouaref
Substitution (81)Théo BouchlarhemBenjamin Kololli
Substitution (81)Loris GiandomenicoMaximilian Ullmann
Substitution (81)Pantaleo CretiSamuel Krasniqi
Yellow Card (74)Benjamin Kololli
Substitution (66)Noé SowBaltazar
Substitution (61)Liam ChipperfieldDonat Rrudhani
Substitution (61)Théo BerdayesRilind Nivokazi
Yellow Card (54)Dirk Abels
Penalty goal (43)Benjamin Kololli
Yellow Card (27)Kreshnik Hajrizi
Yellow Card (24)Tim Meyer
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 32 | 23 | 2 | 7 | 72 | 36 | +36 | |
| 2 | 60 | 33 | 17 | 9 | 7 | 64 | 40 | +24 | |
| 3 | 57 | 33 | 16 | 9 | 8 | 50 | 38 | +12 | |
| 4 | 53 | 32 | 15 | 8 | 9 | 50 | 42 | +8 | |
| 5 | 52 | 33 | 13 | 13 | 7 | 51 | 35 | +16 | |
| 6 | 48 | 33 | 13 | 9 | 11 | 65 | 60 | +5 | |
| 7 | 40 | 33 | 10 | 10 | 13 | 64 | 61 | +3 | |
| 8 | 40 | 33 | 9 | 13 | 11 | 57 | 57 | 0 | |
| 9 | 39 | 33 | 10 | 9 | 14 | 47 | 57 | -10 | |
| 10 | 34 | 33 | 10 | 4 | 19 | 45 | 63 | -18 | |
| 11 | 27 | 33 | 6 | 9 | 18 | 40 | 65 | -25 | |
| 12 | 19 | 33 | 4 | 7 | 22 | 35 | 86 | -51 |
Prediction
38 votes
Recent results
GEEEP
PPEGP



