Stadium
Recep Tayyip Erdoğan StadyumuSubstitution (87)Samet YalçınDan Agyei
Substitution (80)Denis RaduTalha Ülvan
Substitution (80)Mateusz LegowskiTaşkın İlter
Yellow Card (74)Ahmet Oğuz
Substitution (72)Massadio HaidaraSerdar Dursun
Substitution (66)Metehan AltunbaşÁngel Torres
Substitution (62)Tayfur BingölDarko Churlinov
Substitution (62)Joseph NongeKarol Linetty
Yellow Card (55)Taşkın İlter
Yellow Card (48)Anfernee Dijksteel
Substitution (46)Anıl YaşarJérôme Onguéné
Yellow Card (31)Lenny Pintor
Penalty goal (6)Serdar Dursun
Yellow Card (5)Jérôme Onguéné
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 34 | 24 | 5 | 5 | 77 | 30 | +47 | |
| 2 | 74 | 34 | 21 | 11 | 2 | 77 | 37 | +40 | |
| 3 | 69 | 34 | 20 | 9 | 5 | 61 | 39 | +22 | |
| 4 | 60 | 34 | 17 | 9 | 8 | 59 | 40 | +19 | |
| 5 | 57 | 34 | 16 | 9 | 9 | 58 | 35 | +23 | |
| 6 | 55 | 34 | 14 | 13 | 7 | 42 | 32 | +10 | |
| 7 | 51 | 34 | 13 | 12 | 9 | 46 | 45 | +1 | |
| 8 | 41 | 34 | 10 | 11 | 13 | 46 | 52 | -6 | |
| 9 | 40 | 34 | 10 | 10 | 14 | 43 | 50 | -7 | |
| 10 | 37 | 34 | 7 | 16 | 11 | 41 | 41 | 0 | |
| 11 | 37 | 34 | 9 | 10 | 15 | 26 | 38 | -12 | |
| 12 | 37 | 34 | 9 | 10 | 15 | 43 | 58 | -15 | |
| 13 | 35 | 34 | 8 | 11 | 15 | 33 | 49 | -16 | |
| 14 | 34 | 34 | 9 | 7 | 18 | 36 | 47 | -11 | |
| 15 | 33 | 34 | 8 | 9 | 17 | 33 | 48 | -15 | |
| 16 | 32 | 34 | 8 | 8 | 18 | 33 | 55 | -22 | |
| 17 | 30 | 34 | 8 | 6 | 20 | 31 | 54 | -23 | |
| 18 | 30 | 34 | 6 | 12 | 16 | 27 | 62 | -35 |
Prediction
103 votes
Recent results
EGPPG
PPGGP



