Stadium
Lincoln Financial Field (Philadelphia)Broadcast
DIRECTV GOGoal (90)Amad Diallo
Substitution (89)Odilon KossounouGuéla Doué
Substitution (77)Ibrahim SangareSeko Fofana
Substitution (77)Christ Inao OulaïNicolas Pépé
Substitution (77)Kevin RodríguezEnner Valencia
Yellow Card (73)Jackson Porozo
Substitution (62)Jackson PorozoAlan Franco
Substitution (62)Angelo PreciadoJohn Yeboah
Substitution (56)Amad DialloBazoumana Toure
Substitution (56)Ange-Yoan BonnyElye Wahi
Substitution (56)Nilson AnguloAlan Minda
Yellow Card (40)Guéla Doué
Yellow Card (38)Franck Kessié
Yellow Card (28)Seko Fofana

Group E
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | +7 | |
| 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | -6 |
Mejores terceros
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | |
| 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| 4 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 5 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 6 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 7 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 8 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| 9 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| 10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
| 12 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
Prediction
5261 votes
Recent results
PGGEG
GGEEE



