Carton rouge (96)Miguel Pernía Almao
Carton jaune (95)David Ramìrez Piscioti
Remplacement (92)David Ramìrez PisciotiYesid Díaz Montero
But (92)Nahuel Bustos
Remplacement (83)Sebastián RamírezSebastián Navarro Otalora
Remplacement (81)Yeicar Perlaza PereaFranco Fagúndez Rosa
Remplacement (81)Alexis Zapata ÁlvarezDaniel Torres Rojas
Remplacement (81)Nahuel BustosEdwin Mosquera Palacios
But (79)Jhoiner Salas Angulo
Remplacement (77)Richardson Rivas TorresAndrés Amaya
Remplacement (77)Jhoiner Salas AnguloAndrés Arroyo Romero
Remplacement (77)Franco PulicastroTeun Wilke Braams
Remplacement (72)Omar FernándezLuis Palacios
Carton jaune (69)Kilian Toscano Bassa
Carton jaune (62)Rubén Pico Carvajal
Carton jaune (62)Andrés Amaya
Carton jaune (62)Andrés Arroyo Romero
Remplacement (52)Kilian Toscano BassaEwil Murillo Renteria
Carton jaune (28)Pablo Repetto Aquino
Carton jaune (28)Ewil Murillo Renteria
| # | Équipe | Pts | J | V | N | D | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 21 | 15 | 1 | 5 | 44 | 17 | +27 | |
| 2 | 39 | 21 | 12 | 3 | 6 | 34 | 26 | +8 | |
| 3 | 37 | 21 | 10 | 7 | 4 | 30 | 17 | +13 | |
| 4 | 34 | 21 | 8 | 10 | 3 | 33 | 25 | +8 | |
| 5 | 34 | 21 | 10 | 4 | 7 | 26 | 20 | +6 | |
| 6 | 34 | 21 | 10 | 4 | 7 | 29 | 28 | +1 | |
| 7 | 33 | 21 | 8 | 9 | 4 | 34 | 23 | +11 | |
| 8 | 28 | 21 | 7 | 7 | 7 | 28 | 35 | -7 | |
| 9 | 27 | 19 | 7 | 6 | 6 | 20 | 16 | +4 | |
| 10 | 26 | 19 | 7 | 5 | 7 | 31 | 23 | +8 | |
| 11 | 26 | 19 | 7 | 5 | 7 | 26 | 24 | +2 | |
| 12 | 26 | 19 | 7 | 5 | 7 | 20 | 25 | -5 | |
| 13 | 23 | 19 | 5 | 8 | 6 | 26 | 20 | +6 | |
| 14 | 22 | 19 | 4 | 10 | 5 | 17 | 20 | -3 | |
| 15 | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 16 | 18 | 19 | 5 | 3 | 11 | 20 | 33 | -13 | |
| 17 | 17 | 19 | 3 | 8 | 8 | 13 | 27 | -14 | |
| 18 | 17 | 19 | 5 | 2 | 12 | 15 | 32 | -17 | |
| 19 | 16 | 19 | 3 | 7 | 9 | 22 | 35 | -13 | |
| 20 | 10 | 19 | 1 | 7 | 11 | 15 | 32 | -17 |
Pronostic
168 votes



