Carton jaune (90)José Pinto
Carton jaune (88)Carlos Argueta
Carton jaune (87)Darlin Murillo Verde
Remplacement (83)Edwin Lobo SolisJorge Álvarez
Remplacement (82)Darlin Murillo VerdeJuan Delgado
Remplacement (75)Maynor ArzúJerry Bengtson
Remplacement (68)Henry GómezMarlon Ramírez
Carton jaune (65)Jorge Álvarez
But (60)Clayvin Zúñiga
Remplacement (57)Omar ElvirDiego Rodríguez
Remplacement (57)Clayvin ZúñigaJorlián Sánchez
But (51)Jorge Benguche
Remplacement (45)Agustín MuletJosé Raúl García
Remplacement (45)Yeison MejíaCristian Calix
Remplacement (45)Facundo Queiroz MartinezClinton Bennett Zelaya
Carton jaune (41)José Raúl García
Carton rouge (32)Deyron Martínez
Carton jaune (11)Clinton Bennett Zelaya
Carton jaune (10)Juan Delgado
Carton jaune (9)Nelson Muñoz
Carton jaune (9)Jorge Benguché
| # | Équipe | Pts | J | V | N | D | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 16 | 9 | 5 | 2 | 28 | 13 | +15 | |
| 2 | 31 | 17 | 8 | 7 | 2 | 30 | 22 | +8 | |
| 3 | 29 | 16 | 8 | 5 | 3 | 24 | 12 | +12 | |
| 4 | 27 | 16 | 7 | 6 | 3 | 25 | 13 | +12 | |
| 5 | 24 | 17 | 6 | 6 | 5 | 21 | 16 | +5 | |
| 6 | 20 | 17 | 5 | 5 | 7 | 19 | 23 | -4 | |
| 7 | 18 | 16 | 4 | 6 | 6 | 19 | 22 | -3 | |
| 8 | 16 | 16 | 4 | 4 | 8 | 15 | 25 | -10 | |
| 9 | 15 | 16 | 3 | 6 | 7 | 21 | 22 | -1 | |
| 10 | 15 | 17 | 3 | 6 | 8 | 15 | 37 | -22 | |
| 11 | 13 | 16 | 3 | 4 | 9 | 22 | 34 | -12 |
Pronostic
27 votes



