Stade
Easter Road StadiumRemplacement (90)Thibault KlidjéKieron Bowie
Remplacement (82)Josh CampbellDylan Levitt
Remplacement (82)Bruce AndersonDjenairo Daniels
Carton jaune (73)Josh Mulligan
Remplacement (68)Dominic ThompsonJamie Brandon
Remplacement (63)Greg KiltieRory McKenzie
Remplacement (59)Jack IredaleGrant Hanley
Remplacement (59)Chris CaddenJunior Hoilett
Remplacement (59)Martin BoyleElie Youan
Carton jaune (57)Jamie Brandon
But (48)Ben Brannan
But (45)Liam Polworth
But (27)Elie Youan
But (20)Rocky Bushiri
Carton jaune (11)Lewis Mayo
| # | Équipe | Pts | J | V | N | D | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Pronostic
0 vote



