MotherwellEmmanuel Longelo – 62'
Tawanda Maswanhise – 45'
KilmarnockGeorge Stanger – 81'
Djenairo Daniels – 19'
Carton jaune (94)Liam Gordon
Carton jaune (93)Marcus Dackers
Remplacement (90)Kofi BalmerElijah Just
Remplacement (88)John KoutroumbisStephen O'Donnell
Carton jaune (84)Kyle Magennis
Remplacement (83)Marley WatkinsGeorge Stanger
But (81)George Stanger
Remplacement (74)Callum HendryTawanda Maswanhise
Remplacement (73)Oscar PriestmanElliot Watt
Remplacement (73)Regan Charles-CookIbrahim Said
Remplacement (70)Rory McKenzieLiam Polworth
Remplacement (70)Kyle MagennisBruce Anderson
But (62)Emmanuel Longelo
Carton jaune (52)Robbie Deas
Remplacement (46)Tom LoweryBrad Lyons
Remplacement (46)Marcus DackersDjenairo Daniels
But (45)Tawanda Maswanhise
Carton jaune (44)Brad Lyons
Carton jaune (43)Elliot Watt
Carton jaune (27)Djenairo Daniels
But (19)Djenairo Daniels
| # | Équipe | Pts | J | V | N | D | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 33 | 21 | 7 | 5 | 58 | 28 | +30 | |
| 2 | 67 | 33 | 18 | 13 | 2 | 63 | 31 | +32 | |
| 3 | 67 | 33 | 21 | 4 | 8 | 59 | 35 | +24 | |
| 4 | 54 | 33 | 14 | 12 | 7 | 52 | 29 | +23 | |
| 5 | 51 | 33 | 13 | 12 | 8 | 51 | 37 | +14 | |
| 6 | 46 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | |
| 7 | 40 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | |
| 8 | 33 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | |
| 9 | 33 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | |
| 10 | 30 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | |
| 11 | 29 | 33 | 6 | 11 | 16 | 37 | 62 | -25 | |
| 12 | 16 | 33 | 1 | 13 | 19 | 35 | 66 | -31 |
Pronostic
2 votes

