Cartão Amarelo (93)Raphael Onyedika
Cartão Amarelo (89)Thorgan Hazard
Substituição (88)Moussa NdiayeNathan De Cat
Substituição (88)Tristan DegreefMihajlo Cvetković
Substituição (88)Hugo VetlesenAleksandar Stankovic
Substituição (88)Shandre CampbellChristos Tzolis
Cartão Amarelo (86)Mihajlo Cvetković
Cartão Amarelo (83)Mario Stroeykens
Substituição (75)Mario StroeykensAdriano Bertaccini
Cartão Amarelo (72)Adriano Bertaccini
Substituição (70)Killian SardellaIlay Camara
Substituição (70)Enric LlansanaNathan-Dylan Saliba
Substituição (60)Mamadou DiakhonCarlos Forbs
Substituição (60)Nicolò TresoldiRomeo Vermant
Cartão Amarelo (59)Joel Ordoñez
Cartão Amarelo (42)Lucas Hey
Cartão Amarelo (38)Hugo Siquet
Cartão Amarelo (31)Christos Tzolis
Substituição (15)Hugo SiquetKyriani Sabbe
Gol contra (6)Brandon Mechele
Substituição (0)Hugo VetlesenRaphael Onyedika
Substituição (0)Romeo VermantCisse Sandra
| # | Equipe | Pts | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 30 | 19 | 9 | 2 | 50 | 17 | +33 | |
| 2 | 63 | 30 | 20 | 3 | 7 | 59 | 36 | +23 | |
| 3 | 57 | 30 | 18 | 3 | 9 | 47 | 35 | +12 | |
| 4 | 45 | 30 | 13 | 6 | 11 | 49 | 43 | +6 | |
| 5 | 45 | 30 | 12 | 9 | 9 | 39 | 37 | +2 | |
| 6 | 44 | 30 | 12 | 8 | 10 | 43 | 39 | +4 | |
| 7 | 42 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | |
| 8 | 40 | 30 | 11 | 7 | 12 | 27 | 35 | -8 | |
| 9 | 39 | 30 | 10 | 9 | 11 | 36 | 40 | -4 | |
| 10 | 35 | 30 | 9 | 8 | 13 | 31 | 32 | -1 | |
| 11 | 34 | 30 | 9 | 7 | 14 | 38 | 42 | -4 | |
| 12 | 34 | 30 | 9 | 7 | 14 | 32 | 43 | -11 | |
| 13 | 32 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | |
| 14 | 31 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | |
| 15 | 31 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | |
| 16 | 19 | 30 | 3 | 10 | 17 | 24 | 51 | -27 |
Palpite
78 votos



